Drug Actives from Bench into Market.
Home About Girindus Capabilities Investor Relations Join us Events Contact us Sitemap
Deutsch
IR
Investor Relations
News
Corporate Calendar
IR Contacts
Financial Reports
Shareholder Meeting
Capital Increase IV
Archive
Factsheet
Stock Quote
Stock Chart

Stock  Quote

Stock Exchange Price Difference High Low Volumes Sales Time
Xetra 0.970 +0.00 (+0.00%) 0 09:39
Berlin 0.970 +0.00 (+0.00%) 0.970 0.970 0 17:29
Hamburg 0.950 +0.00 (+0.00%) 0.950 0.950 0 17:36
Stuttgart 0.970 +0.02 (+2.11%) 0.970 0.970 0 17:36
München 0.970 +0.00 (+0.00%) 0.970 0.970 0 17:37
Düsseldorf 0.950 +0.00 (+0.00%) 0.950 0.950 0 17:36
Frankfurt 0.980 +0.00 (+0.00%) 0.980 0.980 0 17:29

Quotes provided by IT Future AG & Standard&Poor's Comstock Inc.
Neither Girindus AG nor IT Future AG can guarantee the accuracy of the prices stated.

back to top