Drug Actives from Bench into Market.
Home About Girindus Capabilities Investor Relations Join us Events Contact us Sitemap
Deutsch
IR
Investor Relations
News
Corporate Calendar
IR Contacts
Financial Reports
Shareholder Meeting
Capital Increase II
Archive
Factsheet
Stock Quote
Stock Chart

Stock  Quote

Stock Exchange Price Difference High Low Volumes Sales Time
Xetra 1.440 -0.01 (-0.55%) 1.440 1.440 100 144 18:30
Berlin 1.340 +0.00 (+0.00%) 0 17:30
Hamburg 1.350 +0.00 (+0.00%) 1.350 1.350 0 17:30
Stuttgart 1.350 +0.00 (+0.00%) 1.350 1.350 0 17:36
München 1.448 +-0.00 (+-0.14%) 1.448 1.448 0 17:35
Düsseldorf 1.350 +0.00 (+0.00%) 1.350 1.350 0 17:36
Frankfurt 1.350 +-0.00 (+-0.07%) 1.350 1.350 0 17:30

Quotes provided by IT Future AG & Standard&Poor's Comstock Inc.
Neither Girindus AG nor IT Future AG can guarantee the accuracy of the prices stated.

back to top